Description:
To learn more about the nature and development of this true motorsport injector and its siblings the ID1050x and ID1700x, follow this link.
Basic Specifications
Nominal Flow Rate – 1335cc/min @ 3.0 Bar (43.5 psi) Using Iso Octane at 52 Degrees C (125 Degrees F)
Maximum Differential Fuel Pressure – 7.0 Bar (101.5 psi)
Fuel Compatibility – Compatible With All Known Fuels – (Designed Specifically for Alternative Fuels)
Electrical Connector – USCAR
Basic Specifications
Nominal Flow Rate – 1335cc/min @ 3.0 Bar (43.5 psi) Using Iso Octane at 52 Degrees C (125 Degrees F)
Maximum Differential Fuel Pressure – 7.0 Bar (101.5 psi)
Fuel Compatibility – Compatible With All Known Fuels – (Designed Specifically for Alternative Fuels)
Electrical Connector – USCAR
ID1300x² Dynamic Flow Data
| Fuel Pressure | Offset | Slope | ||||
| (psid) | (µsec) | (cc/min) | ||||
| 8 Volts | 10 Volts | 12 Volts | 14 Volts | 16 Volts | ||
| 40.0 | 2175 | 1575 | 1235 | 1020 | 855 | 1275 |
| 43.5 | 2230 | 1610 | 1255 | 1035 | 865 | 1335 |
| 45 | 2255 | 1620 | 1265 | 1040 | 870 | 1360 |
| 50 | 2350 | 1665 | 1290 | 1055 | 880 | 1440 |
| 55 | 2445 | 1715 | 1320 | 1070 | 895 | 1520 |
| 60 | 2535 | 1765 | 1355 | 1095 | 915 | 1590 |
| 65 | 2620 | 1830 | 1395 | 1125 | 935 | 1655 |
| 70 | 2705 | 1895 | 1445 | 1160 | 960 | 1715 |
| 75 | 2790 | 1955 | 1480 | 1185 | 975 | 1770 |
| 80 | 2875 | 2015 | 1510 | 1205 | 990 | 1820 |
| 85 | N/A | 2075 | 1540 | 1220 | 1005 | 1860 |
| 90 | N/A | 2135 | 1580 | 1250 | 1025 | 1895 |
| 95 | N/A | 2195 | 1625 | 1280 | 1050 | 1925 |
| 100 | N/A | 2250 | 1675 | 1320 | 1080 | 1950 |
ID1300x Dynamic Flow Data
| Fuel Pressure | Offset | Slope | ||||
| (psid) | (µsec) | (cc/min) | ||||
| 8 Volts | 10 Volts | 12 Volts | 14 Volts | 16 Volts | ||
| 43.5 | 2340 | 1585 | 1180 | 940 | 750 | 1345 |
| 45 | 2385 | 1605 | 1195 | 950 | 760 | 1365 |
| 50 | 2540 | 1665 | 1250 | 985 | 790 | 1445 |
| 55 | 2695 | 1730 | 1300 | 1020 | 820 | 1520 |
| 60 | 2850 | 1810 | 1350 | 1055 | 845 | 1590 |
| 65 | 3010 | 1890 | 1395 | 1095 | 875 | 1655 |
| 70 | N/A | 1980 | 1445 | 1135 | 900 | 1715 |
| 75 | N/A | 2080 | 1500 | 1175 | 930 | 1775 |
| 80 | N/A | N/A | 1560 | 1220 | 960 | 1830 |
| 85 | N/A | N/A | 1620 | 1260 | 995 | 1885 |
| 90 | N/A | N/A | 1685 | 1300 | 1025 | 1935 |
Fitment by Make & Model
| Universal | 1300.34.14.14 | $234.15 | |
| 1300.34.14.15 | $234.15 | ||
| 1300.48.11.14 | $236.25 | ||
| 1300.48.11.WRX | $236.25 | ||
| 1300.48.11.F20 | $236.25 | ||
| 1300.48.14.14 | $236.25 | ||
| 1300.48.14.15 | $236.25 | ||
| 1300.48.14.R35 | $236.25 | ||
| 1300.48.14.14B | $236.25 | ||
| 1300.60.14.14 | $236.25 | ||
| 1300.60.14.14-O | $236.25 | ||
| 1300.60.14.D | $236.25 | ||
| 1300.60.14.14B | $241.50 | ||
| 1300.60.11.14 | $236.25 | ||
| 1300.60.11.14-O | $236.25 | ||
| 1300.60.11.D | $236.25 | ||
| Arctic Cat | 1100 Turbo 09-16 | 1300.28.01.36.11.4 | $945.00 |
| Audi | Audi EA888 Gen 3 | 1300.60.14.14B.4 | $936.60 |
| R8 2015+ | 1300.34.14.14.10 | $2,341.50 | |
| Audi RS3/TTRS | 1300.34.14.14.5 | $1,170.75 | |
| Audi VR6 (12 valve) | 1300.60.14.14B.6 | $1,449.00 | |
| Audi VR6 (24 valve) | N/A | ||
| BMW | E30 M3 88-91 | 1300.60.14.14.4 | $945.00 |
| E36 M3 96-99 | 1300.60.14.14.6 | $1,417.50 | |
| E46 M3 01-06 | 1300.48.14.14.6 | $1,417.50 | |
| E90 / E92 / E93 M3 07+ | 1300.48.14.14.8 | $1,890.00 | |
| M54 | 1300.02.01.60.14.6 | $1,449.00 | |
| M Coupe / M Roadster 98-00 | 1300.60.14.14.6 | $1,417.50 | |
| 920i / 740i | 1300.60.14.14.8 | $1,890.00 | |
| 328 96-98 | 1300.60.14.14.6 | $1,417.50 | |
| Buick | Turbo Regal | 1300.60.14.14.6 | $1,417.50 |
| Grand National | 1300.60.14.14.6 | $1,417.50 | |
| Cadillac | CTS-V 09-14 (LSA) | 1300.34.14.15.8 | $1,873.20 |
| Can Am | Maverick Turbo 15-17 | 1300.34.14.14.2 | $468.30 |
| Maverick X3 2017 | 1300.34.14.14.3 | $702.45 | |
| Maverick X3 Max 2017 | 1300.34.14.14.3 | $702.45 | |
| Maverick X3 Turbo 2018+ | 1300.34.14.14.3 | $702.45 | |
| Maverick X3 Turbo R 2018+ | 1300.34.14.14.3 | $702.45 | |
| Maverick X3 Turbo RR 2020+ | 1300.34.14.14.3 | $702.45 | |
| Outlander ATV 08 | 1300.48.14.14.2 | $472.50 | |
| Chevrolet | LS3/LS7/L76/L92/L99 | 1300.34.14.15.8 | $1,873.20 |
| LS2 | 1300.48.14.15.8 | $1,890.00 | |
| LS1/LS6 | 1300.60.14.14.8 | $1,890.00 | |
| Camaro 93-96 (LT1) | 1300.60.14.14.8 | $1,890.00 | |
| Camaro 98-01 (LS1) | 1300.60.14.14.8 | $1,890.00 | |
| Camaro 10-15 (LS3) | 1300.34.14.15.8 | $1,873.20 | |
| Camaro ZL1 (LSA) | 1300.34.14.15.8 | $1,873.20 | |
| C5 Corvette (incl Z06) | 1300.60.14.14.8 | $1,890.00 | |
| C6 Corvette | 1300.34.14.15.8 | $1,873.20 | |
| C6 Z06 (LS7) | 1300.34.14.15.8 | $1,873.20 | |
| C6 ZR1 (LS9) | 1300.34.14.15.8 | $1,873.20 | |
| Cobalt SS (super) | 1300.60.14.14B.4 | $966.00 | |
| Dodge / Chrysler | Neon SRT-4 | 1300.48.14.14.4 | $945.00 |
| Caliber SRT-4 | 1300.48.14.14.4 | $945.00 | |
| 300C SRT-8 | 1300.48.14.14B.8 | $1,890.00 | |
| Challenger SRT-8 | 1300.48.14.14B.8 | $1,890.00 | |
| Magnum SRT-8 | 1300.48.14.14B.8 | $1,890.00 | |
| Hellcat/Trackhawk/Demon | 1300.48.14.14.8 | $1,890.00 | |
| Viper 03-07 | 1300.60.14.14.10 | $2,362.50 | |
| Ram SRT-10 04-06 | 1300.60.14.14.10 | $2,362.50 | |
| Viper 08+ | 1300.48.14.14B.10 | $2,362.50 | |
| Ford | Focus ZX3 | 1300.60.14.14.4 | $945.00 |
| Focus SVT | 1300.60.14.14.4 | $945.00 | |
| Focus RS | 1300.60.14.14.4 | $945.00 | |
| Focus RS MK II-IV | 1300.48.14.14.5 | $1,181.25 | |
| SVT Lightning | 1300.60.14.14.8 | $1,890.00 | |
| F150 5.0 2011+ | 1300.60.14.14B.8 | $1,932.00 | |
| F150 Harley Davidson | 1300.60.14.14.8 | $1,890.00 | |
| Mustang SVO | 1300.60.14.14.4 | $945.00 | |
| Mustang GT 88-96 | 1300.60.14.14.8 | $1,890.00 | |
| Mustang GT 97-04 | 1300.60.14.14.8 | $1,890.00 | |
| Mustang GT 05-10 | 1300.60.14.14.8 | $1,890.00 | |
| Mustang GT 2011+ (includes GT350) | 1300.60.14.14B.8 | $1,932.00 | |
| Mustang Cobra 99-04 | 1300.60.14.14.8 | $1,890.00 | |
| Mustang GT500 07-14 | 1300.48.14.14.8 | $1,890.00 | |
| Mustang GT500 2020+ | 1300.60.14.14B.8 | $1,932.00 | |
| Falcon GT and GS 5.0 – 2010+ | 1300.60.14.14.8-PU | $1,936.00 | |
| Falcon XR6T (FG) | 1300.48.14.14B.6 | $1,417.50 | |
| Falcon XR6T (BA and BF) | 1300.60.14.14B.6 | $1,521.45 | |
| SVT Raptor 2011-2014 | 1300.60.14.14B.8 | $1,932.00 | |
| Raptor 2017+ | 1300.34.14.14.6 | $1,404.90 | |
| Holden | Commodore VT (V6) | 1300.60.14.14.6 | $1,417.50 |
| Commodore VTII (LS1) | 1300.60.14.14.8 | $1,890.00 | |
| Commodore VX (LS1) | 1300.60.14.14.8 | $1,890.00 | |
| Commodore VXII (V6) | 1300.60.14.14.6 | $1,417.50 | |
| Commodore VY (LS1) | 1300.60.14.14.8 | $1,890.00 | |
| Commodore VS/VY (SCV6) | 1300.60.14.14.6 | $1,417.50 | |
| Commodore VZ (LS2) | 1300.48.14.15.8 | $1,890.00 | |
| Commodore W427 | 1300.34.14.15.8 | $1,873.20 | |
| Commodore E-HSV | 1300.34.14.15.8 | $1,873.20 | |
| Monaro (LS1) | 1300.60.14.14.8 | $1,890.00 | |
| Monaro (LS2) | 1300.48.14.15.8 | $1,890.00 | |
| Honda/Acura | Accord 92-95 | 1300.60.11.14.4 | $945.00 |
| Accord 96-02 | 1300.60.11.14.4 | $945.00 | |
| Accord 03-07 | 1300.48.11.F20.6 | $1,417.50 | |
| Civic 88-95 | 1300.60.11.14.4 | $945.00 | |
| Civic 96-00 | 1300.60.11.14.4 | $945.00 | |
| Civic 02-05 Si | 1300.48.14.14.4 | $945.00 | |
| Civic 06-11 | 1300.48.14.14.4 | $945.00 | |
| Civic Si 12-15 | 1300.07.21.48.14.4 | $945.00 | |
| Odyssey 02-04 | 1300.48.11.F20.6 | $1,417.50 | |
| Prelude 92-96 | 1300.60.11.14.4 | $945.00 | |
| Prelude 97-01 | 1300.60.11.14.4 | $945.00 | |
| S2000 00-05 | 1300.48.11.F20.4 | $945.00 | |
| S2000 06-09 | 1300.48.14.14.4 | $945.00 | |
| CL 01-03 | 1300.48.11.F20.6 | $1,417.50 | |
| Integra 90-95 | 1300.60.11.14.4 | $945.00 | |
| Integra 96-01 | 1300.60.11.14.4 | $945.00 | |
| NSX 91-96 | 1300.60.11.14-O.6 | $1,417.50 | |
| NSX 97-05 | 1300.60.11.14-O.6 | $1,417.50 | |
| RSX 02-09 | 1300.48.14.14.4 | $945.00 | |
| TL 01-03 | 1300.48.11.F20.6 | $1,417.50 | |
| TSX 04-10 | 1300.48.14.14.4 | $945.00 | |
| Honda Powersports | CBR1000RR 2004-2007 | 1300.07.01.48.11.4 | $945.00 |
| CBR1000RR 2008+ | 1300.07.02.34.11.4 | $936.60 | |
| Pioneer 1000 2016+ | 1300.07.03.34.14.2 | $468.30 | |
| Talon 2019+ | 1300.07.03.34.14.2 | $468.30 | |
| Hyundai | Genesis 2.0t 09-12 | 1300.48.14.R35.4 | $945.00 |
| Genesis 2.0t 13-14 | 1300.60.14.14.4 | $945.00 | |
| Genesis V6 09-12 | 1300.34.14.14.6 | $1,404.90 | |
| Infiniti | G35 | 1300.48.14.14.6 | $1,417.50 |
| G37 | 1300.48.14.R35.6 | $1,417.50 | |
| G20 91-96 (11mm) | 1300.60.11.14.4 | $945.00 | |
| G20 91-96 (14mm) | 1300.60.14.14.4 | $945.00 | |
| G20 99-02 (11mm) | 1300.60.11.14.4 | $945.00 | |
| G20 99-02 (14mm) | 1300.60.14.14.4 | $945.00 | |
| Kawasaki | ZX10 | 1300.34.11.D.4 | $936.60 |
| ZX14 | 1300.34.11.D.4 | $936.60 | |
| Lamborghini | Gallardo 04-13 | 1300.48.14.14.10 | $2,362.50 |
| Huracan | 1300.34.14.14.10 | $2,341.50 | |
| Lexus | 2JZ-GE Air-Assist | 1300.30.02.60.11.6 | $1,506.75 |
| SC400 | 1300.60.11.D.8 | $1,890.00 | |
| Lotus | Exige/Elise 05+ | 1300.30.01.60.11.4 | $995.40 |
| Mazda | Miata 90-05 | 1300.11.02.60.11.4-PU | $995.40 |
| Mazdaspeed Miata | 1300.11.02.60.11.4 | $945.00 | |
| Miata 06-14 | 1300.60.14.14B.4 | $966.00 | |
| RX-7 79-84 (11mm) | 1300.11.03.60.11.2 | $472.50 | |
| RX-7 79-84 (14mm) | 1300.11.06.60.14.2 | $472.50 | |
| RX-7 85-86 (11mm) | 1300.11.03.60.11.2 | $472.50 | |
| RX-7 85-86 (14mm) | 1300.11.06.60.14.2 | $472.50 | |
| RX-7 87-92 (11mm) | 1300.11.03.60.11.2 | $472.50 | |
| RX-7 87-92 (14mm) | 1300.11.06.60.14.2 | $472.50 | |
| RX-7 93-95 (11mm) | 1300.11.03.60.11.2 | $472.50 | |
| RX-7 93-95 (14mm) | 1300.11.06.60.14.2 | $472.50 | |
| RX-8 03-11 (secondaries only) | 1300.60.11.D.2 | $472.50 | |
| McLaren | MP4-12C | 1300.34.14.14.8 | $1,873.20 |
| 570S | 1300.34.14.14.8 | $1,873.20 | |
| 600LT | 1300.34.14.14.8 | $1,873.20 | |
| 1,125S | 1300.34.14.14.8 | $1,873.20 | |
| 675LT | 1300.34.14.14.8 | $1,873.20 | |
| P1 | 1300.34.14.14.8 | $1,873.20 | |
| 720S | 1300.34.14.14.16 | $3,746.40 | |
| Senna | 1300.34.14.14.16 | $3,746.40 | |
| Mitsubishi | Evo III – IX | 1300.60.11.D.4 | $945.00 |
| Evo X | 1300.48.14.14B.4 | $945.00 | |
| Eclipse GST/GSX | 1300.60.11.D.4 | $945.00 | |
| Galant VR4 | 1300.60.11.D.4 | $945.00 | |
| 3000GT VR4 | 1300.60.11.D.6 | $1,417.50 | |
| Nissan | 300ZX TT (90-96) 11mm | 1300.60.11.14.6 | $1,417.50 |
| 300ZX TT (90-96) 14mm | 1300.60.14.14.6 | $1,417.50 | |
| 350Z | 1300.48.14.14.6 | $1,417.50 | |
| 370Z | 1300.48.14.R35.6 | $1,417.50 | |
| GTR-R32, R33, R34 (11mm) | 1300.60.11.D.6 | $1,417.50 | |
| GTR-R32, R33, R34 (14mm) | 1300.60.14.D.6 | $1,417.50 | |
| GTR (R35) | 1300.48.14.R35.6 | $1,417.50 | |
| GTR (R35) FOR V1 T1 Rails | 1300.60.14.14-O.6 | $1,417.50 | |
| 240SX-S13/S14/S15 (11mm) | 1300.60.11.14.4 | $945.00 | |
| 240SX-S13/S14/S15 (14mm) | 1300.60.14.14.4 | $945.00 | |
| SR20DET FWD (11mm) | 1300.60.11.14.4 | $945.00 | |
| SR20DET FWD (14mm) | 1300.60.14.14.4 | $945.00 | |
| Patrol | 1300.48.14.14.6 | $1,417.50 | |
| Sentra SE-R Spec V 00-06 | 1300.48.14.14.4 | $945.00 | |
| Titan 04+ | 1300.48.14.14.8 | $1,890.00 | |
| Polaris | XP 1000 | 1300.34.14.14.2 | $468.30 |
| XP 4 1000 | 1300.34.14.14.2 | $468.30 | |
| RZR (All Turbo Submodels) | 1300.34.14.14.2 | $472.50 | |
| Pontiac | Firebird (93-97) LT1 | 1300.60.14.14.8 | $1,890.00 |
| Firebird (98-02) LS1 | 1300.60.14.14.8 | $1,890.00 | |
| Trans-Am (93-97) LT1 | 1300.60.14.14.8 | $1,890.00 | |
| Trans-Am (98-02) LS1 | 1300.60.14.14.8 | $1,890.00 | |
| Turbo T/A (89 Anniv.) | 1300.60.14.14.6 | $1,417.50 | |
| GTO (2004) LS1 | 1300.60.14.14.8 | $1,890.00 | |
| GTO (2005-2006) LS2 | 1300.48.14.15.8 | $1,890.00 | |
| G8 GT | 1300.34.14.15.8 | $1,873.20 | |
| G8 GXP | 1300.34.14.15.8 | $1,873.20 | |
| Porsche | 996/997.1 | 1300.60.14.14.6 | $1,417.50 |
| 996/997.1 TT | 1300.48.14.14.6 | $1,417.50 | |
| 993/911 84-98 (non turbo) | 1300.60.14.14.6 | $1,417.50 | |
| Saturn | Ion Redline | 1300.60.14.14B.4 | $966.00 |
| Sky (Non turbo) | 1300.60.14.14B.4 | $966.00 | |
| Sky Redline (turbo) | N/A | ||
| Scion | tC (05-10) 2.4L | 1300.17.01.60.11.4 | $995.40 |
| xB (01-15) | 1300.60.11.D.4 | $945.00 | |
| FR-S (13-16) | 1300.18.04.36.11.4 | $945.00 | |
| Ski-Doo | 1200 E-Tec 09-12 | 1300.48.14.14.3 | $708.75 |
| Subaru | STi (04-06) | 1300.18.01.48.14.4 | $1,144.50 |
| WRX (02-14) / STi (07-20) | 1300.48.11.WRX.4 | $945.00 | |
| Legacy GT / Forester XT (07-11) | 1300.48.11.WRX.4 | $945.00 | |
| BRZ (2013+) | 1300.18.04.36.11.4 | $945.00 | |
| Suzuki | Hayabusa 99-07 | 1300.19.01.48.11.4 | $945.00 |
| Hayabusa Gen 2 – 8 inj | 1300.HTP.34.11.4 | $945.00 | |
| Toyota | Corolla GTS (83-87) 4AGE | 1300.60.11.D.4 | $945.00 |
| Corolla CE, S, LE (03-04) | 1300.60.11.D.4 | $945.00 | |
| GR86 (2017+) | 1300.18.04.36.11.4 | $945.00 | |
| Matrix (01-03) | 1300.60.11.D.4 | $945.00 | |
| MR-2 Turbo (90-96) 3S-GTE (11mm) | 1300.60.11.14.4 | $945.00 | |
| MR-2 Turbo (90-96) 3S-GTE (14mm) | 1300.60.14.14.4 | $945.00 | |
| MR-2 N/A (90-96) 5SFE | 1300.60.11.D.4 | $945.00 | |
| MR-2 Spyder (00-05) 1ZZ-FE | N/A | ||
| Supra Turbo (87.5-92) 7M-GTE | 1300.60.11.D.6 | $1,417.50 | |
| Supra Turbo (93-98) 2JZ-GTE (11mm) | 1300.60.11.14.6 | $1,417.50 | |
| Supra Turbo (93-98) 2JZ-GTE (14mm) | 1300.60.14.14.6 | $1,417.50 | |
| Supra Turbo (93-98) 2JZ-GTE (Radium Rail) | 1300.34.14.14.6 | $1,404.90 | |
| Toyota 1JZ VVT-i | 1300.60.11.D.6 | $1,417.50 | |
| Supra NA (93-98) 2JZ-GE | 1300.60.11.D.6 | $1,417.50 | |
| 2JZ-GE Air-Assist | 1300.30.02.60.11.6 | $1,470.00 | |
| Celica All-Trac (89-99) 3S-GTE (11mm) | 1300.60.11.14.4 | $945.00 | |
| Celica All-Trac (89-99) 3S-GTE (14mm) | 1300.60.14.14.4 | $945.00 | |
| Celica GT (00-05) 1ZZ-FE | N/A | ||
| Celica GTS (00-05) 2ZZ-GE | 1300.30.01.60.11.4 | $995.40 | |
| Landcruiser | 1300.60.11.D.6 | $1,417.50 | |
| FJ Cruiser / 4Runner / Tundra | 1300.60.14.D.6 | $1,417.50 | |
| Volkswagen | VW 1.8T | 1300.60.14.14B.4 | $966.00 |
| VW EA888 Gen 3 | 1300.34.14.14.4 | $936.60 | |
| VW VR6 (12v) | 1300.60.14.14B.6 | $1,449.00 | |
| VW VR6 (24V) | N/A | ||
| Yamaha | FX-SHO/FZ Watercraft | 1300.27.01.48.11.4 | $945.00 |
| Apex Snowmobile 06-12 | 1300.48.11.14.4 | $945.00 | |
| Nytro Snowmobile 08-12 | 1300.48.11.14.3 | $708.75 | |
| YXZ1000(R) UTV | 1300.27.02.34.11.3 | $708.75 |





